Men's Lyocell Loose Fit Straight Leg Wide Leg Denim Pants

$42.99
$42.99

Description
 

Product ID:              MBT2052441
Material:                  Polyester, Cotton
Pattern:                   Solid

Season:                   Spring, Autumn
Style:                      Casual
Occasion:                Holiday, Daily, Street


Package included
1 * Pants

Size Chart: (Asian Size)
Please allow 1-3 cm measured error.   

Size Pant Length Waist Hip Fit for Height Fit for Weight
28 100cm | 39.4 in 70cm | 27.6 in 96cm | 37.8 in 155cm - 165cm | 61.0'' - 65.0 in 40-50kg |88.18-110.23lbs
29 100.7cm | 39.6 in 72.5cm | 28.5 in 98.5cm | 38.8 in 155cm - 170cm | 61.0'' - 66.9 in 50-55kg |110.23-121.25lbs
30 101.4cm | 39.9 in 75cm | 29.5 in 101cm | 39.8 in 160cm - 175cm | 63.0'' - 68.9 in 55-60kg |121.25-132.28lbs
31 102.1cm | 40.2 in 77.5cm | 30.5 in 103.5cm | 40.7 in 160cm - 175cm | 63.0'' - 68.9 in 60-65kg |132.28-143.3lbs
32 102.8cm | 40.5 in 80cm | 31.5 in 106cm | 41.7 in 165cm - 180cm | 65.0'' - 70.9 in 65-73kg |143.3-160.94lbs
33 103.5cm | 40.7 in 82.5cm | 32.5 in 108.5cm | 42.7 in 170cm - 180cm | 66.9'' - 70.9 in 73-80kg |160.94-176.37lbs
34 104.2cm | 41.0 in 85cm | 33.5 in 111cm | 43.7 in 170cm - 185cm | 66.9'' - 72.8 in 80-88kg |176.37-194.01lbs
36 105.6cm | 41.6 in 90cm | 35.4 in 116cm | 45.7 in 175cm - 185cm | 68.9'' - 72.8 in 88-95kg |194.01-209.44lbs
38 107cm | 42.1 in 95cm | 37.4 in 121cm | 47.6 in 175cm - 190cm | 68.9'' - 74.8 in 95-105kg |209.44-231.49lbs
You have successfully subscribed!